I needed new leads and overnight! I ordered about 3 pm, but they were in the next morning as promised. Yea! - Western Michigan University
I am extremely satisfied with Cardiology Shop. The price was very reasonable. The products have come factory sealed and were shipped very promptly. I recommend Cardiology Shop - Krishna D., MD, Brooklyn, NY
MIDMARK BRENTWOOD IQ HOLTER |
Digital recorder for EZ and Advanced Holter. 24 hour full disclosure, 3 channel data, 8-bit resolution, removable flash memory. Interface: compact flash card reader or PCMCIA card reader with flash adapter. Compact flash card capacity 48MB-96MB, sampling rate 128 samples/sec., weighs 4 oz., uses 2 AA batteries, 12 month warranty. For Advanced and EZ Holter systems. Includes recorder, leadwire set, pouch and belt compact flash card, manual. 4-000-0170 | ||||||||
Flash card for recorder. 1-370-0002 | ||||||||
Lead wire set for EZ/Advanced Holter recorder. 5 or 7 lead. 3-370- | ||||||||
CLICK HERE to DOWNLOAD IQHOLTER BROCHURE The IQholter System combines a newly designed, compact digital recorder with three powerful software applications, providing the complete information and analysis you require. Our three tiers of Holter solutions are specifically designed to meet different practice needs, from family physicians to cardiologists. New recorder is small and lightweight (2.8 oz.) with well lit display and intuitive keypad. Compact SD flash card. On screen leads and channel ID for speed and simplicity during patient hookup. IQholter: Easy to use software for for routine monitoring situations. Includes VE runs and pairs, SVE, R on T, ST level and slope, Bigeminy, Tachycardia, Trigeminy, Brady, and more. IQholterEX: Includes expanded functionality for detailed evaluation. Smart Page Scan, AFib identification, adjustable analysis, arrhthmia templates, QT and QTc analysis and more. IQholterEP: Includes the features of EX, plus Pacemaker Detection. IQmanager Workstation Software required (extra). System includes Holter recorder 5 or 7 lead, 1 AA battery, compact flash card reader, PCMCIA flash adapter, software security key USB version, 4 Holter kits, mouse pad, ops CD, quick guide. One year factory warranty. 4-000- | ||||||||
CLICK HERE for IQMANAGER BROCHURE Diagnostic workstation software required to run the new IQholter, ECG, Stress and Spiro products, as well as older IQMark applications. One software program per computer sufficient to run multiple applications. 4-100-1200 | ||||||||
Recorder only for the new Midmark Brentwood IQholter system. 24 hour 3 channel non-compression data. Lighted display: verify live ECG tracing, real time clock Removable 64 MB flash card, patient event button, EMR compatible. Weighs 2.8 ounces, 3.7 x 2.6 x 1.06 inches, uses 1 AA battery. Includes recorder, 5 or 7 lead cable, pouch and belt, compact flash card, manual, 4 Holter kits. 4-000-0119 | ||||||||
Secure Digital flash memory card for new IQholter recorder. 1-370-0010 | ||||||||
Cable leadwires for new IQholter digital recorders, 5 or 7 lead. 90-30-0205 | ||||||||
